Form 8949 Adjustment Codes
Each capital asset sale listed separately on Form 8949 includes the calculated gain or loss in column (h).
When an adjustment needs to be made to the gain or loss, enter the amount, either positive or negative,
in column (g). Use an adjustment code to provide the reason in column (f).
Code | Description |
B | incorrect basis on 1099-B |
C | disposal of collectibles |
D | accrued market discount on 1099-B |
E | transaction not adjusted for expenses or option premiums on 1099-B or 1099-S |
H | can exclude gain from sale of main home |
L | non-deductible loss other than wash sale |
M | multiple transactions reported on single row, with attached statement included |
N | received 1099-B or 1099-S as nominee for owner |
O | any other adjustment not covered by another code |
Q | can exclude gain from sale or exchange of qualified small business stock |
R | postponement of gain from rollover |
S | loss from small business stock which exceeds maximum allowed |
T | incorrect type of gain or loss (short or long) on 1099-B |
W | non-deductible loss from wash sale |
X | can exclude gain for DC Zone or qualified community assets |
In the event that more than one adjustment is needed for the same capital asset sale, enter multiple codes
in column (f) and the net adjustment in column (g).